RMAC: 10-2-2
Overall: 15-2-4
National Ranking: #8
Regional Ranking: #1
The Mighty Fort's place in DII men's soccer history
A few things stick out in the annals (he he he!) of DII men's soccer champions: the 2009 FLC national champions won more games than any other championship team in the history, the trend in the colleges seen on the list has shifted from Seattle Pacific to Southern Connecticut St. to most recently Fort Lewis, and while some team's winning flame is appearing to fade, the Mighty Fort is is shining as bright as ever. Please do make some sort of comment!
history faNUTic
NCAA History
| Division II Men's Soccer | ||
| Year | Champion | Record |
| 1972 | SIU Edwardsville | (11-0-3) |
| 1973 | Mo.-St. Louis | (11-0-3) |
| 1974 | Adelphi | 16-1-1) |
| 1975 | Baltimore | (16-2-1) |
| 1976 | Loyola (Md.) | (21-1) |
| 1977 | Alabama A&M | (16-1) |
| 1978 | Seattle Pacific | (18-5-4) |
| 1979 | Alabama A&M | (22-1) |
| 1980 | Lock Haven | (21-0) |
| 1981 | Tampa | (15-0-3) |
| 1982 | Florida Int'l | (16-3-1) |
| 1983 | Seattle Pacific | (16-4-1) |
| 1984 | Florida Int'l | (14-4-3) |
| 1985 | Seattle Pacific | (20-3) |
| 1986 | Seattle Pacific | (17-4-2) |
| 1987 | Southern Conn. St. | (17-1-3) |
| 1988 | Florida Tech | (15-6) |
| 1989 | Southern N.H. | (22-1-2) |
| 1990 | Southern Conn. St. | (22-0-1) |
| 1991 | Florida Tech | (19-2-1) |
| 1992 | Southern Conn. St. | (21-2-1) |
| 1993 | Seattle Pacific | (18-2-1) |
| 1994 | Tampa | (15-2-1) |
| 1995 | Southern Conn. St. | (21-1-1) |
| 1996 | Grand Canyon | (12-4-5) |
| 1997 | Cal St. Bakersfield | (20-4) |
| 1998 | Southern Conn. St. | (20-2-1) |
| 1999 | Southern Conn. St. | (20-0) |
| 2000 | Cal St. Dom. Hills | (23-1-1) |
| 2001 | Tampa | (19-0-2) |
| 2002 | Sonoma St. | (20-3-1) |
| 2003 | Lynn | (22-0-1) |
| 2004 | Seattle | (22-0-1) |
| 2005 | Fort Lewis | (22-0-1) |
| 2006 | Dowling | (22-0-2) |
| 2007 | Franklin Pierce | (17-2-4) |
| 2008 | Cal St. Dom. Hills | (19-2-4) |
| 2009 | Fort Lewis | (24-1-0) |
- ciznutz's blog
- Login or register to post comments
Site by Benj Fredrick.